Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
04/05/25 | R3KMO | USB | 59 | 59 | 20m |
04/05/25 | RP8ØSM | USB | 59 | 59 | 20m |
04/05/25 | RP8ØFAG | USB | 59 | 59 | 20m |
01/05/25 | RP8ØTK | USB | 59 | 59 | 20m |
01/05/25 | RP8ØZO | USB | 59 | 59 | 20m |
01/05/25 | RP8ØNV | LSB | 59 | 59 | 40m |
01/05/25 | RP8ØVB | FM | 59 | 55 | 2m |
01/02/25 | UB1CCI | FM | 59 | 59 | 2m |
QSOs Breakdown | |
Total | 2108 |
Year | 2108 |
Month | 185 |
DXCCs Breakdown | |
Worked | 89 |
Confirmed | 1 / 56 / 73 |
Needed | 251 |