Date Call ModeRST (S)RST (R)Band
26/07/25 MØRWL FT8-04-1515m
26/07/25 RK4PR FT8+04-1815m
26/07/25 R9HAF/M FT8+01-0515m
26/07/25 RK6S FT8-04-1815m
26/07/25 UN7JMK FT8-13-1215m
26/07/25 RA6YDX FT8-09-0515m
26/07/25 R1YY FT4549 045549 06920m
26/07/25 RQ7R FT4559 044539 05220m
26/07/25 HA7CH FT4569 043549 04920m
26/07/25 DL1RI FT4559 042549 05820m
26/07/25 RAØWHE FT4549 041549 02520m
26/07/25 UA9AJK FT4589 040549 06820m
26/07/25 R3DHP FT4559 039539 03420m
26/07/25 RQ2Q FT4559 038559 03220m
26/07/25 R7KR FT4579 037549 06520m
26/07/25 LB2WD FT4559 036569 04120m
26/07/25 UN7LEW FT4559 035549 05720m
26/07/25 R2DVU FT4559 034549 04420m
26/07/25 RZ9A FT4579 033559 01620m
26/07/25 R6OAF FT4559 032549 04720m
26/07/25 RV3ZN FT4569 031539 04920m
26/07/25 R4HIA FT4549 030559 03020m
26/07/25 RV6F FT4559 029539 03520m
26/07/25 UB8Y FT4549 028549 03420m
26/07/25 R3DGH FT4559 027539 01620m
QSOs Breakdown
Total 2831
Year 2831
Month 86
DXCCs Breakdown
Worked 97
Confirmed 2 / 61 / 81
Needed 243