2024-04-19 - 2025-04-19

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 84 commits to master and 147 commits to all branches. On master, 64 files have changed and there have been 2504 additions and 2043 deletions.

6 Releases published by 1 user

Published 0.26.1 Minor technical update 2025-04-13 21:41:43 +03:00

Published 0.26 2025-03-20 21:28:39 +03:00

Published 0.25.3 2024-07-05 11:13:12 +03:00

Published 0.25.2 2024-06-21 23:01:58 +03:00

Published 0.25.1 2024-06-09 15:34:04 +03:00

Published 0.25 2024-05-28 20:50:24 +03:00

1 Pull request merged by 1 user