| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 04/05/25 | RP8ØFAG | USB | 59 | 59 | 20m |
| 01/05/25 | RP8ØTK | USB | 59 | 59 | 20m |
| 01/05/25 | RP8ØZO | USB | 59 | 59 | 20m |
| 01/05/25 | RP8ØNV | LSB | 59 | 59 | 40m |
| 01/05/25 | RP8ØVB | FM | 59 | 55 | 2m |
| 01/02/25 | UB1CCI | FM | 59 | 59 | 2m |
| QSOs Breakdown | |
| Total | 2831 |
| Year | 2831 |
| Month | 86 |
| DXCCs Breakdown | |
| Worked | 97 |
| Confirmed | 2 / 61 / 81 |
| Needed | 243 |